Egypt
When to book Marsa Alam
The cheapest time to go is January 2027, at around £108 per person per night with highs of 22°C.
Cheapest month
January 2027
£108/night typical
Book ahead
1–4 weeks
before departure
Hottest month
36°C
August
Hotels tracked
48
First Choice & TUI · see all
Month-by-month prices
Typical price per person per night for Marsa Alam, by departure month
- Low
- Mid
- High
Show as table
| Month | Typical | From | Hotels | Season |
|---|---|---|---|---|
| November 2026 | £111 | £52 | 45 | Mid |
| December 2026 | £121 | £55 | 46 | Mid |
| January 2027 | £108 | £58 | 47 | Low |
| February 2027 | £121 | £65 | 46 | Mid |
| March 2027 | £140 | £73 | 47 | High |
| April 2027 | £154 | £78 | 48 | High |
Seasons at a glance
High: at least 15% above a typical month. Low: at least 10% below. Mid: in between.
January 2027
November 2026, December 2026, February 2027
March 2027, April 2027
Advertisement
Recommended booking window
Book 1–4 weeks before departure for the lowest price
About 4% cheaper than booking in the last week. Based on 41,639 holidays in all of Egypt, checked 22 Jul 2026 – 24 Oct 2026, covering 0–11 weeks ahead. An early estimate that sharpens as data builds.
Price vs. how far ahead you book
Price index by weeks before departure (100 = average), all of Egypt. Shaded: the cheapest window.
Show as table
| Weeks before | Price index | vs. average | Holidays |
|---|---|---|---|
| 0 | 100.8 | 1% above average | 2395 |
| 1 | 97.4 | 3% below average | 5396 |
| 2 | 97.7 | 2% below average | 7253 |
| 3 | 97.0 | 3% below average | 8905 |
| 4 | 97.8 | 2% below average | 10195 |
| 5 | 99.5 | about average | 10719 |
| 6 | 99.9 | about average | 10432 |
| 7 | 99.8 | about average | 10230 |
| 8 | 101.0 | 1% above average | 9951 |
| 9 | 101.9 | 2% above average | 8666 |
| 10 | 104.1 | 4% above average | 4380 |
| 11 | 103.4 | 3% above average | 923 |
Cheapest hotels right now
- Casa Mare Resort
4TripAdvisor 4.724 Jan 2027 · 7 nights · First Choice
Check price£89 /night
£624 pp total
- Coral Hills Resort Marsa Alam
TripAdvisor 4.13 Jan 2027 · 7 nights · TUI
Check price£92 /night
£643 pp total
- Onatti Beach Resort
TripAdvisor 4.23 Jan 2027 · 7 nights · TUI
Check price£93 /night
£653 pp total
- Bliss Nada Beach Resorts
24 Jan 2027 · 7 nights · TUI
Check price£95 /night
£662 pp total
- Shoni Bay
TripAdvisor 4.324 Jan 2027 · 7 nights · TUI
Check price£96 /night
£674 pp total
Prices as last checked, per person, 2 adults sharing, all inclusive with bags and transfers. They change often, so confirm on the operator's site.
Average daytime high
Marsa Alam, monthly average of daily highs, 2015–2024 (Open-Meteo)
Show as table
| Month | High | Low | Rain days | Sun h/day |
|---|---|---|---|---|
| January | 22.3°C | 14.8°C | 0.1 | 9.9 |
| February | 23.3°C | 15.6°C | 0.0 | 10.4 |
| March | 25.8°C | 18.1°C | 0.1 | 11.2 |
| April | 28.8°C | 21.2°C | 0.1 | 11.9 |
| May | 32.1°C | 25.0°C | 0.1 | 12.6 |
| June | 34.7°C | 28.0°C | 0.0 | 13.0 |
| July | 36.0°C | 28.7°C | 0.0 | 12.7 |
| August | 36.3°C | 29.6°C | 0.0 | 12.1 |
| September | 34.6°C | 28.2°C | 0.0 | 11.3 |
| October | 31.2°C | 24.6°C | 0.4 | 10.9 |
| November | 27.6°C | 20.6°C | 0.6 | 10.6 |
| December | 24.2°C | 17.1°C | 0.2 | 10.1 |
Per person per night, 2 adults sharing, all inclusive, incl. 2 hold bags and transfers (like-for-like). Updated 24 Oct 2026.